24-port 10/100Mbps Managed Switch LG-ERICSSON ES-2026
– Switch 24 cổng FE 10/100Base-TX + 2 cổng Gigabit (Port 25-26, SFP/RJ45).
– Tích hợp sẵn QoS, bảo mật.
– Quản lý qua giao diện Web.
Tính năng cơ bản
<![if !supportMisalignedColumns]>
Spanning Tree Protocols | 802.1d : Spanning tree protocol (STP) | Yes | ||
802.1w : Rapid Spanning Tree Protocol (RSTP) | Yes | |||
Link Aggregation (802.3ad) | Max number of groups | 12 | ||
Max number of members per group | 8 | |||
Source & Destination MAC based Load balance | Yes | |||
VLAN | VLAN IDs | 4,096 | ||
Max Number of active VLANs per Switch | 128 | |||
Port based VLAN | Yes | |||
LLDP | Link Layer Discovery Protocol (802.1ab) | Yes | ||
IGMP Snooping | Snoop IGMP packets per VLAN | Yes | ||
Max Number of multicast groups | 128 | |||
IGMP Snooping V1, 2, Querier | Yes | |||
QoS | QoS on L3 using TOS field of IP packet header | Yes | ||
DSCP to 802.1p mapping | Yes | |||
QoS on L2 layer using TCI field of VLAN header | Yes | |||
Strict Priority Queuing | Yes | |||
Weighted Round Robin Queuing | Yes | |||
Voice VLAN / Auto QoS | Yes | |||
ACL | L2/L3/L4 based ACL (Max number of ACL) | Yes (512) | ||
Flow Control | Full/Half Duplex, Back pressure for half duplex | Yes | ||
Rate Limiting / Shaping | Port, all traffic by bps | Yes | ||
Storm Control | Broadcast -packet rate control | Yes | ||
Multicast -packet rate control | Yes | |||
Authentication | RADIUS / TACACS+ Authentication and Accounting | Yes | ||
Port based Authentication | Yes | |||
MAC limitation per Port | Yes | |||
MAC based port security (Static/Dynamic) | Yes | |||
Access (Command Interface) | HTTP, HTTPS | Yes | ||
SNMP v1/v2c/v3, Trap (RFC 1215) | Yes | |||
MIB | TCP/IP-based internets (RFC1213) | Yes | ||
RMON v1/2 (RFC2819/RFC4502) | Yes | |||
Port Mirroring | Received traffic | Yes | ||
Transmit traffic | Yes | |||
Received and Transmit traffic | Yes | |||
N to 1 Mirror | Yes | |||
Network Time | SNTP | Yes | ||
Backup | Configuration backup / restore | Yes | ||
Firmware Upgrade | Firmware backup / upgrade | Yes | ||
IP Clustering | IP Clustering up to 36 switches | Yes | ||
| Performance | Switching Fabric Capacity (Gbps) | 8.8 | |
| Packet Forwarding Throughput (Mpps) | 6.6Mpps | ||
| Flash Memory | 16M | ||
| DRAM | 128M | ||
| MAC Address Capacity | 8K | ||
| MTU / Jumbo Frames support | 10K | ||
| Auto-negotiation, Auto-MDI/MDIX | Yes | ||
| Reset button (rear panel) | Yes | ||
| MTBF (Hours) | 560,000 | ||
| Ports | Type of Service ports | 10/100Base-TX | |
| 10/100Base-T Ports per Unit | 24 | ||
| Type of Built-in Gigabit uplink ports | 2 pair combo RJ45/SFP | ||
| Types of GBIC and SFP support | SFP (SX, LX, LH, FX) | ||
| Management | Management Console ports (Connector) | RJ45 | |
| Dimensions | 19” Rack Mount | Yes | |
| Height (mm) | 44 | ||
| Width (mm) | 440 | ||
| Depth (mm) | 210 | ||
| Weight (Kg) | 2.2 | ||
| Power | 100 ~ 240 VAC, 50/60Hz, 3Pin | Yes | |
| Max power consumption (Watts) | 17 | ||
– Bảo hành: 12 tháng.