Model | Camera LiLin Z2R6422AX |
Image Sensor/Sensor type | 1/2.8" CMOS image sensor |
Effective pixels | 1945 (H) × 1097 (V) = 2,133,665 (pixels) |
Video Compression | H.265/HEVC main profile, H.264 main and high profile , Motion JPEG |
Resolution | 2MP(1920 × 1080), 1.3MP(1280 × 960), 1MP(1280 × 720), D1(720 × 480, 720 × 576), VGA(640 × 480), CIF(352 × 240) |
Frame Rates | Normal mode 60Hz: 60 fps @ 1920 × 1080 50Hz: 50 fps @ 1920 × 1080 HDR mode 60Hz: 30 fps @ 1920 × 1080 50Hz: 25 fps @ 1920 × 1080 |
Lens | 2.8 – 8 mm (zoom / focus motorized) |
Iris | F1.6 |
Angle of View | 108.1° (W) – 56.7° (T) (H) 57.6° (W) – 31.6° (T) (V) 130.4° (W) – 64.8° (T) (D) |
Auto Focus | One Push |
Max IR distance | 30M |
Infrared LED Angle | 60° , 90° |
Min. illumination/Low Light Mode (Colour) | Color : 0.007 Lux at F1.6 ; B/W : 0.002 Lux at F1.6 ; 0 Lux with IR LED ON |
Video streaming | RTP/HTTP, RTP/TCP, RTP/UDP, Multicast 4 configurable streams in H.265 and H.264 and Motion JPEG, configurable frame rate and bandwidth |
Video bitrate | 128Kbps – 12Mbps; Frame rate and bit rate controllable on-the-fly; VBR / CBR / GOP supported, Fixed bitrate, Smart H.264/H.265 |
Scanning System | Progressive Scan |
IR cut filter | Auto / Day (Color) / Night (Mono) / Schedule |
Peak wavelength | 850nm |
White Balance | ATW-NARROW / ATW-WIDE / AWC(MANUAL) |
3D Noise Reduction | Off / 1 – 32 Selectable |
2D WDR | Off / Auto / x2 / x3 / x4 (by normal mode) Support Onvif |
High Dynamic Range(HDR) | Up to 100dB (by HDR mode, 2 shutter line interleave) |
Privacy Masking | Off / On (4 zones) |
Sense Up+ | Off / 1 Frame / 2 Frames |
Auto Gain Control | 66 dB Variable Gain |
Shutter Time | 1/30(1/25)s – 1/30000s |
Audio | Two-way Audio, G.711 u-law / PCM / AAC, SIP |
Audio Input / Output | Mono, 1.98 Vp-p , 2.2KΩ , Terminal Block |
Video Management | ONVIF Profile S / IVS events, LILIN Navigator Enterprise 2.0 support, Third party VMS through LILIN HTTP API |
Video Display | LILIN Universal ActiveX , LILIN Java Applet |
OSD (On-Screen Display) | Position configurable text overlay for date, time, camera ID, event status and watermark with customizable user demand data |
Protocols | IPv4, IPv6, TCP, UDP, HTTP, HTTPS, SMTP, SIP, MQTT, QoS, SNMP V1/V2/V3, SNMP Trap and heart beat, NTP, DDNS, UPnP, FTP, ARP, DHCP, PPPoE, DNS, RTSP, RTCP, Telnet, ICMP, IGMP, ONVIF Profile S , SDDP, Bonjour , 802.1x |
Alarm Input / output | Digital 1 input (TTL, +3 – 5VDC) / 1 Output (MOS Relay contact N.O., Load.max. 40VDC,450mW/300mA,450mW), Terminal block |
Access | Multiple user access levels with password protection |
User accounts | 10 user accounts available |
Encryption | Base64 HTTP encryption, HTTPS encryption |
OS | Embedded Linux 3.10 |
CE | CE : Yes, EMI Class B |
FCC | FCC : Yes, EMI Class B |
PoE | Yes |
Power Consumption | DC12V, 7.5W / PoE, 9W |
Power Supply | DC12V ±10% / PoE (IEEE 802.3af compliant) |
Network Interface/Ethernet | 10/100 Mbps Base-T, RJ-45 |
IP Rating | IP67 |
Vandal Resistant Rating / IK Rating | IK10 |
ePTZ & Digital Zoom | Yes, ROI (Region of Interest) |
CPU requirement | Intel® Core™ i7 or higher grade |
OS requirement | Windows 7 or above |
RAM requirement | 8GB or above, Dedicated Graphics Card |
Web browser | Microsoft® Internet Explorer® 9 or above |
Users | 10 simultaneous users |
Alarm event actions | FTP / SMTP / HTTP post / SD card / SAMBA / SMTP Trap |
Alarm event triggers | Motion / Tamper / Audio / Alarm / Network lost detection / SmartEvent |
SD Card (recording) | Support (128GB) Micro SD/SDHC/SDXC card for circular recording (card is not included) |
CPU | Embedded Linux 3.10 |
IVS (Intelligent Video Surveillance) | Motion Detection, Tampering Detection, Advanced Motion Detection, Tripwire, Traffic Light Detection, Object Counting |
Multi IP address | Yes |
IP address filter | IP address filter, MAC address filter |
Mobile phone | Integrated to LILIN mobile app (LILIN Viewer), iPhone, iPad, Android support |
Languages | English, Traditional Chinese, Simplified Chinese, Spanish, Italian, Turkish, Russian, Korean, French, Arabic, Hungarian, Japanese |
Starting Temperature | -10°C – +50°C (14°F – 122°F) |
Operating temperature | -40°C – +50°C (-40°F – 122°F) |
Storage temperature | -25°C – +60°C (-13°F – 140°F) |
Operating humidity | 0% – 90% RH |
Dimensions | Ø120 × 106 mm |
Weight | 760g |
S / N Ratio | More than 50dB (AGC off) |
Image Effects | Brightness, Contrast, Hue, Saturation, Sharpness, Mirror, Flip, Rotation |
Authentication | Digest HTTP authentication, RTSP authentication, TLS, 802.1x, DDNS via HTTPS |
Material/ Construction | Aluminum alloy |
Maintenance | Firmware update via HTTP and IP Scan; Firmware available at web site |
Camera LiLin H.265 Series Z2R6422AX
- MS 0016019
- LILIN
Độ phân giải hình ảnh1 / 2.8 "CMOS
Chuẩn nén video H.265 / HEVC và H.264 Motion JPEG
Tiêu cự lens: 2.8 – 8 mm (tự động lấy nét với ống kính zoom / lấy nét)
Chuẩn IP67 chống mưa và bụi
Chuẩn IK10 chống va đập
Đèn LED hồng ngoại hiệu quả cao, khoảng cách IR lên tới 30m
Bình luận
Camera IP hồng ngoại 8.0 Megapixel LILIN V1W9282AX
14,425,000 vnđ
Camera IP hồng ngoại 8.0 Megapixel LILIN V1W9282AX
Camera IP hồng ngoại 8.0 Megapixel LILIN V1W9182A
8,688,000 vnđ
Camera IP hồng ngoại 8.0 Megapixel LILIN V1W9182A
Camera IP hồng ngoại 5.0 Megapixel LILIN V1R9552X3
5,736,000 vnđ
Camera IP hồng ngoại 5.0 Megapixel LILIN V1R9552X3
Camera IP Dome hồng ngoại 5.0 Megapixel LILIN E5R4152AX
4,935,000 vnđ
Camera IP Dome hồng ngoại 5.0 Megapixel LILIN E5R4152AX
Camera IP hồng ngoại 5.0 Megapixel LILIN E5R9252AX
4,932,000 vnđ
Camera IP hồng ngoại 5.0 Megapixel LILIN E5R9252AX
Camera IP hồng ngoại 5.0 Megapixel LILIN V1R9452E2
4,635,000 vnđ
Camera IP hồng ngoại 5.0 Megapixel LILIN V1R9452E2
Camera IP hồng ngoại 5.0 Megapixel LILIN E5R9152A
3,385,000 vnđ
Camera IP hồng ngoại 5.0 Megapixel LILIN E5R9152A
Camera IP Dome hồng ngoại 5.0 Megapixel LILIN E5R4052A
3,385,000 vnđ