Model | Camera LiLin ZHR8182EX2 |
Image Sensor/Sensor type | 1/1.8" CMOS image sensor |
Effective pixels | 4072 (H) x 3046 (V) = 12,403,312 pixels |
Video Compression | H.264 main and high profile, Motion JPEG |
Resolution | 4K Ultra HD(3840 x 2160) ,1080P(1920×1080) , 720p(1280 x 720) , D1(720 x 480) , CIF(352 x 240) |
Frame Rates | Single-stream mode, H.264 : up to 30 fps @ 3840 x 2160 ; Multi-stream mode, H.264 : up to 24fps @ 3840 x 2160, 30 fps @ 1920 x 1080, Motion JPEG : up to 30fps @ 1920 x 1080 |
Lens | 4.5-10 mm (zoom / focus motorized) |
Iris | F1.6 |
Angle of View | (H)93° -42° |
Auto Focus | One push |
Max IR distance | 35m |
Infrared LED Angle | 30°- 60° |
Smart IR | Off / On |
Video streaming | RTP/HTTP, RTP/TCP, RTP/UDP, Multicast |
Video bitrate | 128Kbps〜12Mbps ; Frame rate and bitrate controllable on-the-fly ; VBR / CBR / GOP supported |
Peak wavelength | 850nm |
Window / Glass Thickness | Ø64 Heat Resistant Glass |
Scanning System | Progressive scan |
IR cut filter | Color (Day), Monochrome (Night), Auto, Schedule |
Min. illumination/Low Light Mode (Colour) | Color: 0.4 Lux at F1.6, B/W: 0.08 Lux at F1.6 , With Infrared LED 0.0 lux |
White Balance | Auto / Tungsten / Indoor / Fluorescents1 / Fluorescents2 / Outdoor1 / Outdoor2 |
Back Light Compensation (BLC) | On / Off |
Shutter Time | 1/30(1/25)s〜1/30000s |
Sense Up | Off / 1 frame / 2 frames |
Sense Up+ | Yes |
Auto Gain Control | 45 dB variable gain |
3D Noise Reduction | Off / 1 to 32 selectable |
2D WDR | Off / Auto / x2 / x3 / x4 |
Privacy Masking | Off / On (4 independent areas) |
Other functions | Sharpness, Image flip, Image mirror, Hue |
Live video | CVBS 1.0Vp-p, 75 ohm, RCA connector |
Audio Input / Output | Mono, 1.98 Vp-p , 2.2KΩ , 3.5mm phone jack |
Encryption | Base64 HTTP encryption |
Access | Multiple user access levels with password protection |
User accounts | 10 user accounts available |
IP address filter | Yes |
Multi IP address | Yes |
Users | 8 simultaneous users |
ePTZ & Digital Zoom | Yes, ROI is supported |
OSD (On-Screen Display) | Text overlay for date, time and camera name |
Alarm event triggers | Tampering / audio / motion /alarm detection ; Image upload over HTTP, FTP, and E-mail by tampering / audio / motion detection |
Alarm event actions | FTP,SMTP, HTTP post, SD card, SAMBA |
CPU | Embedded SoC, 1.2GHz Dual ARM Cortex-A9 & 600MHz ARM11, 1GB DDR3, 256MB flash memory |
Firmware | Firmware upgrade via HTTP ; Firmware available at meritlilin.com |
Network Interface/Ethernet | 10/100/1000 Mbps Base-T, RJ-45 |
CE | Yes |
FCC | Yes |
OS requirement | Windows 7, Windows 8 and above |
Web browser | Microsoft® Internet Explorer® 10 and later |
CPU requirement | Intel Core 2 Duo E6400 2.13GHz or above |
RAM requirement | 2GB or above, Independent Display Card |
Protocols | IPv4, IPv6, TCP, UDP, HTTP, SMTP, NTP, DDNS, UPnP, FTP, ARP, DHCP, PPPoE, DNS, RTSP, RTCP, Telnet, ICMP, IGMP, ONVIF Profile S, SNMP, SIP, Bonjour |
Mobile phone | Integrated to LILIN mobile app (LILINViewer) ; iPhone, iPad, Android support |
Video Management | ONVIF Profile S / LILIN Navigator Enterprise 2.0 / Third party VMS through LILIN HTTP API |
Video Display | LILIN Universal ActiveX & LILIN Java Applet |
OS | Embedded Linux 3.8.0 |
Audio | 2-way Audio ,G.711 / PCM |
SD Card (recording) | Support Micro SD/SDHC/SDXC card for circular recording (card is not included) |
Alarm Input / output | Digital 1 input (TTL, +3 – 5VDC) / 1 Output (MOS Relay contact N.O., Load max. 40VDC/300mA) |
IP Rating | IP66 waterproof |
Operating temperature | -40℃〜50℃ (-40℉〜122℉) |
Dimensions | 102.5mm(W) x 102.5mm(H) x 258mm(D) |
Weight | 1050g |
Power Supply | DC12V ±10%。Power over Ethernet (IEEE 802.3at compliant) |
PoE | PoE+ |
Power Consumption | DC12V, 17W / PoE+, 18.5W |
Camera LiLin Z Series ZHR8182EX2
- MS 0016021
Độ phân giải 4K độ phân giải siêu cao
Hỗ trợ ghi thẻ Micro SD / SDHC / SDXC
Hỗ trợ PTZ kỹ thuật số