Integrated Services Router CISCO 1921-SEC/K9
- 2 integrated 10/100/1000 Ethernet ports: GE0/0&GE0/1
- 2 enhanced High-Speed WAN Interface Card (EHWIC) slots that can host 2 single wide or 1 double wide EHWIC module
- Support fully integrated power distribution to modules supporting 802.3af Power over Ethernet (PoE) and Cisco Enhanced PoE
- Highly secure collaborative communications with Group Encrypted Transport VPN, Dynamic Multipoint VPN, or Enhanced Easy VPN
- Integrated threat control using Cisco IOS Firewall, Cisco IOS Zone-Based Firewall, Cisco IOS IPS, and Cisco IOS Content Filtering
Đặc tính kỹ thuật
Embedded hardware-based cryptography acceleration (IPsec + SSL) | Yes |
RJ-45 onboard LAN 10/100/1000 ports | 2 |
EHWIC slots | 2 |
Doublewide EHWIC slots (use of a doublewide EHWIC slot will consume 2 EHWIC slots) | 1 |
Cisco Integrated Services Module (ISM) slots | 0 |
Memory (DDR2 DRAM): Default / maximum | 512 MB / 512 MB |
USB flash memory (internal): Default / maximum | 256 MB / 256 MB |
External USB flash-memory slots (Type A) | 1 |
USB console port (mini-Type B) (up to 115.2 kbps) | 1 |
Serial console port (up to 115.2 kbps) | 1 |
Serial auxiliary port (up to 115.2 kbps | 1 |
Integrated power supply | AC |
Power-supply options | POE (external) |
Redundant-power-supply support | No |
Power Specifications | |
AC input voltage | 100 - 240V |
AC input frequency | 47 - 63 Hz |
AC input current range AC power supply (maximum) (amps) | 1.5 - 0.6 |
AC input surge current | < 50A |
Typical power (no modules) | 25W |
Maximum power capacity with AC power supply | 60W |
Maximum power capacity with PoE power supply (platform only) | 70W |
Maximum PoE device power capacity with PoE power supply | 80W |
Physical Specifications | |
Rack height | 1RU |
Rack-mount 19in. (48.3 cm) EIA | optional |
Wall-mount (refer to installation guide for approved orientation) | Yes |
Weight - with AC power supply (no modules) | 12 lb |
Weight - with PoE power supply (no modules) | 12.8 lb |
Maximum weight - fully configured | 14 lb |
Airflow | Back to Sides |
Environmental Specifications | |
Operating Condition |
|
Temperature: 5906 feet (1800m) maximum altitude | 0 - 40°C (32 - 104°F) |
Temperature: 9843 feet (3000m) maximum altitude | 0 - 25°C (32 - 77°F) |
Altitude | 3000m (10000 ft) |
Humidity | 10 to 85% RH |
Acoustic: Sound pressure (typical /maximum) | 32.99/58.33 dBA |
Acoustic: Sound power (typical/maximum) | 41.99/67.22 dBA |
Transportation/Storage Condition | |
Temperature | -40 to 70°C (-40 to 158°F) |
Humidity | 5 to 95% RH |
Altitude | 4570m (15000 ft) |
Regulatory Compliance | |
Safety | UL 60950 - 1 |
CAN / CSA C22.2 No. 60950 - 1 | |
EN 60950-1 | |
AS/NZS 60950-1 | |
IEC 60950-1 | |
EMC | 47 CFR, Part 15 |
ICES-003 Class A | |
EN55022 Class A | |
CISPR22 Class A | |
AS/NZS 3548 Class A | |
VCCI V-3 | |
EN 300-386 | |
EN 61000 (Immunity) | |
EN 55024, CISPR 24 | |
EN50082-1 | |
Telecom | TIA/EIA / IS-968 |
CS-03 | |
ANSI T1.101 | |
IEEE 802.3 | |
RTTE Directive | |
Dimensions (H x W x D) | 1.75 x 13.5 x 11.5 in. |
– Bảo hành: 12 tháng