Nguồn lưu điện UPS CyberPower OLS3000EC
- Công nghệ: On-line double conversion.
- Công suất: 3000VA/2400W.
- Điện áp vào: 160-300VAC.
- Hệ số công suất: 0.8.
- Tần số nguồn vào: 40-70 Hz.
- Điện áp ra: 200, 208, 220, 230, 240 VAC ±1%.
- Tần số nguồn ra: 50Hz ± 05%.
- Có đèn LED chỉ thị.
- Smart Battery Management (SBM).
- Tương thích với máy phát điện.
- Cổng kết nối: RS232, USB.
- Phần mềm: PowerPanel®Business Edition
- Kiểu dáng: Tower.
Đặc tính kỹ thuật
Model | OLS3000EC |
General | |
UPS Topology | Online Double Conversion |
Energy Saving Technology | Online ECO Mode E‑ciency > 95% |
Active PFC Compatibility | Yes |
Input | |
Compatible with Generators | Yes |
Nominal Input Voltage | 230 ± 10% |
Input Voltage Range | 190 ~ 300 VAC |
Input Frequency | 50Hz ± 10 60Hz ± 10 |
Input Frequency Detection | Auto-sensing |
Rated Input Current | 13.6A |
Input Power Factor | 0.98 |
Input Connector Type | IEC C20 |
Output | |
Capacity | 3000VA |
Capacity | 2400W |
On Battery Waveform | Pure Sine Wave |
On Battery Voltage | 208 ± 1%, 220 ± 1%, 230 ± 1%, 240 ± 1% |
Output Voltage Setting | Configurable |
On Battery Frequency | 50 ± 0.5%, 60 ± 0.5% |
Output Frequency Setting | Configurable |
Overload Protection | Internal Current Limiting, Circuit Breaker, Fuse |
Overload Protection (Line Mode) | 110~120% Load for 1 min, >120% Load Immediately |
Overload Protection (Battery Mode) | 110~120% Load for 10 sec, >120% Load Immediately |
Overload Protection (Bypass Mode) | >130% Load Immediately |
Harmonic distortion (Linear load) | THD <3% |
Harmonic distortion (Non-linear load) | THD <5% |
Outlet(s) - Total | 5 |
Outlet Type | Hardwire Terminal Block x 1, IEC C13 x 4 |
Outlet(s) - Battery & Surge Protected | 4 |
Typical Transfer Time | 0ms |
Battery | |
Runtime at Half Load | 10 min |
Runtime at Full Load | 3.5 min |
Typical Recharge Time | 4 hours |
Smart Battery Management (SBM) | Yes |
User-replaceable | No |
Battery Type | Sealed Lead-acid |
Surge protection & Filtering | |
Surge Suppression | 220J |
EMI/RFI Filtration | Yes |
Management & Communications | |
LED Indicators | Power On, Line Mode, Battery Mode, Bypass Mode, Battery Capacity, Low Battery, Overload, UPS Fault, Replace Battery |
HID Compliant USB Port(s) | 1 |
Serial Port | RS232 |
Power Management Software | PowerPanel® Business |
Physical | |
Form Factor | Tower |
Others | |
Dimensions (WxHxD) | 196 x 343 x 416 mm |
Weight | 28.2kg |
Operating Temperature | 0 ~ 40°C |
Operating Relative Humidity (Non-condensing) | 20 ~ 90% |
Online Thermal Dissipation | 1126 BTU/hr |
- Bảo hành: 24 tháng.