Camera IP hồng ngoại 2.0 Megapixel PANASONIC WV-SPW532L
- Cảm biến hình ảnh: Approx. 1/3 type MOS image sensor.
- Độ phân giải camera ip: 2.0 Megapixel.
- Tốc độ khung hình: 30 fps.
- Độ nhạy sáng tối thiểu: Color: 0.07 lx, BW: 0.01 lx; B/W: 0.0 lux (with IR LED on).
- Chuẩn nén hình ảnh: H.264/ JPEG.
- Tiêu chuẩn chống bụi và nước: IP66 (thích hợp sử dụng trong nhà và ngoài trời).
- Nguồn điện: PoE (IEEE802.3af compliant): DC48V/ 190mA/ Approx. 9.12 W (Class 0 device).
Đặc tính kỹ thuật
Model | WV-SPW532L |
Camera | |
Image Sensor | Approx. 1/3 type MOS image sensor |
Scanning Mode | Progressive scan |
Scanning Area | 5.35 mm (H) x 3.34 mm(V) {7/32 inches (H) x 1/8 inches (V)} |
Minimum Illumination | - Color: 0.07 lx, BW: 0.01 lx (F1.6, Maximum shutter: Max. 1/30s, Gain: On(High)) - BW: 0 lx (F1.6, Maximum shutter: Off(1/30 s), Gain: High, when the IR LED is lit) - Color: 0.005 lx, BW: 0.0007 lx (F1.6, Maximum shutter: Max. 16/30s, Gain: On(High)) |
IR LED Light | Off/ Auto (High/ Mid/ Low) |
IR LED irradiation distance | Approx. 30 m {98.43 feet} |
White Balance | AWC (2,000 - 10,000 K), ATW1 (2,700 - 6,000 K), ATW2 (2,000 - 6,000 K) |
Light Control Mode | Outdoor scene/ Indoor scene (50 Hz)/ Indoor scene (60 Hz)/ Fix shutter |
Shutter Speed | OFF(1/30), 3/100, 3/120, 2/100, 2/120, 1/100, 1/120, 1/250, 1/500, 1/1000, 1/2000, 1/4000, 1/10000 |
Wide Dynamic Range | On/ Off |
Face wide dynamic range | On/ Off (only when Wide Dynamic Range: On) |
Adaptive Black Stretch | On/ Off (only when Wide Dynamic Range: Off) |
Fog compensation | On/ Off (only when Wide Dynamic Range/ Adaptive black stretch: Off) |
High light compensation(HLC) | On/ Off (only when Wide Dynamic Range/ Adaptive black stretch: Off) |
AGC | On (Low)/ On (Mid), On (High)/ Off |
Maximum shutter | max. 1/1000s, max. 1/500s, max. 1/250s, max. 1/100s, max. 1/60s, max. 2/100s, max. 2/120s, max. 1/30s, max. 2/30s, max. 4/30s, max. 6/30s, max. 10/30s, max. 16/30s |
Day/Night (ICR) | Off / On/ Auto1 (Normal)/ Auto2 (IR Light)/ Auto3 (SCC) |
Digital Noise Reduction | High/ Low |
Video Motion Detection | 4 areas, Sensitivity: 15 steps, Detection size: 10 steps |
Privacy Zone | Up to 8 zones |
VIQS | Up to 8 zones |
Camera Title (OSD) | Up to 20 characters (alphanumeric characters, marks) |
Focus Adjustment | ABF/ MANUAL (Html only) |
Lens Distortion Compensation | 256 steps |
Lens | |
Vari Focal Length | 2.8 mm – 10 mm {1/8 inches – 13/32 inches} |
Angular Field of View | - [16 : 9 mode] Horizontal : 31 ° (TELE) - 112 ° (WIDE) Vertical : 17 ° (TELE) - 60 ° (WIDE) - [4 : 3 mode] Horizontal : 26 ° (TELE) - 91 ° (WIDE) Vertical : 19 ° (TELE) - 67 ° (WIDE) |
Maximum Aperture Ratio | 1 : 1.6 (WIDE) - 1 : 3.4 (TELE) |
Focusing Range | 0.3 m - ∞ |
Adjusting Angle (Camera mount bracket) | |
Ceiling mounting | - Horizontal: ±180° (PAN rotation part) - Vertical: 0° to 90° (TILT rotation part) - Yaw: -190° to +100° (YAW rotation part) |
Wall mounting | - Horizontal: ±90° (TILT rotation part)* - Vertical: ±90° (TILT rotation part)* - Yaw: -190° to +100° (YAW rotation part) |
Browser GUI | |
Cropping | Off/ JPEG(1)/ JPEG(2)/ JPEG(3)/ H.264(1)/ H.264(2)/ H.264(3)/ H.264(4)/ H.264(all) Alarm action On/ Off |
Camera Control | Brightness, AUX On/ Off |
Display Mode | Spot, Quad: Image from 16 cameras can be displayed in 4 different Quad screens or 16 split screen (JPEG only). 20 characters camera title available |
Digital Zoom | 1x, 2x, 4x controlled by browser GUI |
Camera Title | Up to 20 alphanumeric characters |
Clock Display | Time: 12H/24H, Date: 5 formats on the browser, Summer time (Manual) |
Alarm Control | Reset |
One Shot Capture | A still picture will be displayed on a newly opened window. |
SD Memory Data Download | Still or motion Images recorded in the SDXC/SDHC/SD memory card can be downloaded. |
GUI/ Setup Menu Language | English, Italian, French, German, Spanish, Portuguese, Russian, Chinese, Japanese |
System Log | Up to 100 (Internal) Up to 4,000 (SDXC/SDHC/SD memory when the recording format is set to JPEG.) error logs |
Supported OS | Microsoft® Windows® 8.1, Microsoft® Windows® 8, Microsoft® Windows® 7,Microsoft® Windows Vista® |
Supported Browser | Windows® Internet Explorer® 11 (32 bit), Windows® Internet Explorer® 10 (32 bit), Windows® Internet Explorer® 9 (32 bit), Windows® Internet Explorer® 8 (32 bit), Windows® Internet Explorer® 7 (32 bit), Safari, Google Chrome, Mozilla Firefox |
Network | |
Network IF | 10Base-T/ 100Base-TX, RJ45 connector |
Image Resolution | - 2 Megapixel [16 : 9](30 fps mode) H.264(1), H.264(2) 1,920 x 1,080/ 1,280 x 720/ 640 x 360/ 320 x 180/ 160 x 90 H.264(3), H.264(4) 1,280 x 720/ 640 x 360/ 320 x 180/ 160 x 90 - 2 Megapixel [4 : 3](30 fps mode) H.264(1), H.264(2) 1,600 x 1,200/ 1,280 x 960/ 800 x 600/ VGA/ 400 x 300 QVGA/ 160 x 120 H.264(3), H.264(4) 1,280 x 960/ 800 x 600/ VGA/ 400 x 300/ QVGA/ 160 x 120 - 3 Megapixel [4 : 3](30 fps mode) * Used by super resolution technology H.264(1), H.264(2) 2,048 x 1,536/ 1,280 x 960/ 800 x 600/ VGA/ 400 x 300/ QVGA/ 160 x 120 H.264(3), H.264(4) 1,280 x 960/ 800 x 600/ VGA/ 400 x 300/ QVGA/ 160 x 120 |
H.264 | - Transmission Mode: Constant bit rate/ Variable bit rate/ Framerate priority/ Best effort/ Advanced VBR - Frame Rate: 1/ 3/ 5/ 7.5/ 10/ 12/ 15/ 20/ 30 fps - Image Quality (Constant bit rate/Best effort): Low (Motion priority)/ Normal/ Fine(Image quality priority) - Smart Coding mode: On (Low/ Mid/ High)/ Off (Only when 'Variable bit rate' is selected) - Refresh interva: 0.2/ 0.25/ 0.33/ 0.5/ 1/ 2/ 3/ 4/ 5s |
Transmission Type | Unicast/ Multicast |
JPEG | - Image Quality: 10 steps - Refresh interval: 0.1 fps - 30 fps (JPEG frame rate will be restricted when displaying both JPEG and H.264 images.) - Transmission Type: Pull/ Push |
Total Bit Rate | 64/ 128/ 256/ 384/ 512/ 768/ 1,024/ 2,048/ 4,096/ 8,192 kbps/ Unlimited |
Supported Protocol | - IPv6 : TCP/IP, UDP/IP, HTTP, HTTPS, RTP, FTP, SMTP, DNS, NTP, SNMP, DHCPv6, MLD, ICMP, ARP - IPv4 : TCP/IP, UDP/IP, HTTP, HTTPS, RTSP, RTP, RTP/RTCP,FTP, SMTP, DHCP, DNS, DDNS, NTP, SNMP, UPnP, IGMP, ICMP, ARP |
FTP Client | Alarm image transmission, FTP periodic transmission (When the FTP transmission is failed, backup on an optional SDXC/SDHC/SD memory card is available.) |
No. of Simultaneous Users | Up to 14 users (Depends on network conditions) |
SDXC/SDHC/SD Memory Card (Option | - H.264 recording: Manual REC/ Alarm REC (Pre/Post)/ Schedule REC/ Backup upon network failure Compatible (JPEG only) - JPEG recording: Manual REC/ Alarm REC (Pre/Post)/ Backup upon network failure Compatible SD (SDHC/SDXC) card: Panasonic 2 GB, 4 GB*, 8 GB*, 16 GB*, 32 GB*, 64 GB**, 128 GB** model *SDHC card, ** SDXC card (except miniSD card and microSD card) |
Cellular Phone Compatibility | JPEG image, AUX control (by access level) |
Mobile Terminal Compatibility | iPad, iPhone, iPod touch (iOS 4.2.1 or later), Android mobile terminal |
Alarm | |
Alarm Source | VMD, Command alarm |
Alarm Actions | SDXC/SDHC/SD memory recording, E-mail notification, HTTP alarm notication Indication on browser, FTP image transfer, Panasonic protocol output |
Alarm Log | With SDXC/SDHC/SD memory card: Up to 50,000 logs for each SD memory card |
Schedule | Alarm/ VMD/ Access permission/ H.264 recording/ Scene file |
Input/Output | |
Monitor Output (for adjustment) | - VBS: 1.0 V [p-p]/75 Ω, composite, RCA jack An NTSC or PAL signal can be outputted from camera (either press the INITIAL SET switch quickly (within 1 second) or use software to select either NTSC or PAL signal). |
General | |
Safety | UL (UL60950-1), C-UL (CAN/CSA C22.2 No.60950-1), CE, IEC60950-1 |
EMS | FCC (Part15 ClassA), ICES003 ClassA, EN55022 ClassB, EN55024 |
Power Source and Power Consumption | When IR LED is On PoE (IEEE802.3af compliant): DC 48V/ 190mA/ Approx. 9.12W (Class 0 device) |
Ambient Operating Temperature | -30 °C to +50 °C (–22 °F to 122 °F) |
Ambient Operating Humidity | 10 to 90 % (no condensation) |
Water and Dust Resistance | IP66, IEC60529 measuring standard compatible, Type 4X(UL50), NEMA 4X compliant |
Dimensions * Installing using the base bracke | 95 mm (W) x 99 mm (H) x 326 mm (L) {3-3/4 inches (W) x 3-57/64 inches (H) x 1ft 27/32 inches (L)} |
Mass (approx.) | Approx. 1.4 kg {3.1 lbs} |
Finish | Main body: Aluminum die cast, light gray Front cover section clear part: Clear polycarbonate resin |
- Xuất xứ: Trung Quốc.
- Bảo hành: 12 tháng.