Đầu ghi hình camera IP 4 kênh Hanwha Techwin WISENET QRN-410
- Đầu ghi hình camera IP 4 kênh.
- Chuẩn nén hình ảnh: H.265, H.264, MJPEG.
- Độ phân giải: CIF ~ 8MP.
- Hỗ trợ WiseStream.
- Ghi hình camera qua mạng 50Mbps.
- Hỗ trợ ARB.
- Hỗ trợ P2P service (QR code connect).
- Hỗ trợ 1 ổ cứng SATA dung lượng lưu trữ tối đa 6TB.
- Hỗ trợ âm thanh: 2 chiều.
- 4 kênh ngõ vào Audio, 1 ngõ ra Audio.
- 4 kênh ngõ vào báo động, 2 kênh ngõ ra báo động.
- Nguồn điện: 12VDC/ 4A.
Đặc tính kỹ thuật
Model | QRN-410 | |
Video | Inputs | Up to 4CH |
Resolution | CIF ~ 8MP | |
Protocols | Wisenet, ONVIF, RTSP | |
Live | Local Display | HDMI / VGA |
Multi Screen Display | [Local monitor] 1 / 2V / 3V / 4 / Auto sequence | |
[Web] 1 / 4 / Auto sequence | ||
Performance | [Local monitor] 8MP (60fps), 5MP (90fps), 3MP (120fps), 2MP (240fps), | |
720p (240fps), D1 (240fps) | ||
PERFORMANCE | ||
Operating System | Embedded | Linux |
Recording | Compression | H.265, H.264, MJPEG |
Recording Bandwidth | 50Mbps | |
Resolution | CIF ~ 8MP | |
Mode | Manual, Schedule (Continuous / Event), Event (Pre / Post) | |
Event Trigger | Alarm input (4), Video loss, Camera event (Sensor, MD, Video analytics, Defocus) | |
Event Action | E-mail, PTZ preset, Alarm out, Buzzer, Monitor out | |
Search & Playback | Playback Bandwidth | 32Mbps (4CH simultaneously) |
Performance | Max. 3 users (Local 1, Remote 3) | |
Mode | Date & Time (Calendar) / Event log list / Text search (POS, ANPR), | |
ARB search, Smart search (Virtual Line w/ direction, Enter / Exit) | ||
Simultaneous Playback | Up to 4CH (Local, Network) | |
Resolution | CIF ~ 8MP | |
Playback Control | Fast/Slow Forward/Backward, Move one step up/down | |
Storage | Default Built-In | 0TB ~ 6TB (Dependent on region) |
Internal | 1 (Max.6TB) | |
Max. Capacity | 6TB | |
Backup | File Backup | BU/EXE (USB), JPG/AVI (Web, CMS) |
Function | Multi channel (Up to 8CH) play, Date-time/title display | |
Sensor | Input / Output | 4 / 2 (NO 1ea, NO/NC 1ea) |
Audio | Input | 4CH (Network) |
Compression | G.711, G.726, AAC (16/48KHz) | |
Audio Communication | 2-way | |
NETWORK | ||
Protocol Support | TCP/IP, UDP/IP, RTP (UDP), RTP (TCP), RTSP, NTP, HTTP, DHCP (Server, | |
Client), PPPoE, SMTP, ICMP, IGMP, ARP, DNS, DDNS, uPnP, HTTPS, SNMP, ONVIF (Profile-S), SUNAPI (Server, Client) | ||
DDNS | Hanwha DDNS, 3rd party DDNS | |
Transmission Bandwidth | 64Mbps | |
Max. Remote Users | Search 3 / Live unicast 10 / Live multicast 20 | |
IP | IPv4 / IPv6 | |
Security | IP address filtering, User access log, 802.1x authentication, Encryption | |
Language | GUI / Web | English, French, German, Italian, Spanish, Russian, Turkish, Polish, Dutch, |
Swedish, Czech, Portuguese, Danish, Rumanian, Serbian, Croatian, Hungarian, | ||
Greek, Norwegian, Finnish, Korean, Chinese(Simplified), Japanese, Thai | ||
OS | Supported OS : Windows 7, 8, 10, Mac OS X 10.8, 10.9, 10.10, 10.11 | |
Web Browser | Non-plugin Webviewer | |
Supported Browser : Google Chrome 47, MS Edge 20, Mozilla Firefox | ||
Plug-in Webviewer | ||
Supported MS Explorer 11, Apple Safari 9 (Mac OS X only) | ||
Viewer Software | Type | Wisenet WAVE, SSM, Webviewer, SmartViewer, Wisenet mobile viewer |
CMS Support | SDK / CGI (SUNAPI) | |
FUNCTIONS | ||
Camera Setup | Register | Auto mode, Manual mode |
Setup Items | IP address, Add profile edit, Bitrate, Compression, GOP, Quality, Camera MD setup, Camera video setup (Simple focus, Brightness / | |
Contrast, Flip / Mirror, IRIS, WDR, D&N, SSNR, Shutter, SSDR, DIS), | ||
Fisheye dewarping (Web), Hallway view setup, Camera webpage | ||
Easy Configuration | Setup wizard (Date/Time, Network, Auto camera configuration), P2P (QR code) | |
Redundancy | ARB | Yes |
PTZ | Control / Preset | Via GUI, Webviewer, 255 presets |
Smart Phone | OS | Android, iOS |
Protocol Support | RTP, RTSP, HTTP, CGI (SUNAPI) | |
Control | Live (4CH) : Multi-profile support, Playback (1CH), Event push | |
Max. Remote Users | Search 3 / Live unicast 10 / Live multicast 20 | |
System Control | Mouse, IR Remote, Web | |
INDICATOR / INTERFACE | ||
Front | Indicator | Power status LED 1ea, LAN LED 1ea, Record status LED 1ea |
Connections | VGA | 1ea, supports Live, Playback, Setup |
HDMI | 1ea,support up to 4K (3840 x 2160), supports Live, Playback, Setup | |
Audio | Out 1ea (RCA, Line) | |
Ethernet | 1ea (WAN, 1Gbps) - WAN : Uplink to LAN/CMS | |
Alarm | In 4ea (Terminal block) / Out 2ea (Terminal block) | |
USB | 2ea (Front 1, Rear 1) | |
Reset | Switch (1ea) | |
Power Cord | Included | |
SYSTEM | ||
Log | Log List | Max. 20,000 (System log, Event log each) |
GENERAL | ||
Electrical | Input Voltage / Current | 12VDC / 4A |
Power Consumption | MAX. 9W(31BTU, 2TB HDD x 1ea) | |
Environmental | Operating Temperature | +0°C ~ +40°C (+32°F ~ +104°F) |
Operating Humidity | 20% ~ 85% RH | |
Mechanical | Color / Material | Black / Metal |
Dimensions | 300.0 x 48.0 x 208.7mm | |
Weight | 1.66Kg |
- Bảo hành: 24 tháng.