Transportation Monitoring System 128 Device/Server Hanwha Techwin WISENET TAW-4000H16
- TMS (Transportation Monitoring System) Software installed appliance.
- Clustering: up to 28 server clustering (up to 10,000ch).
- Area search based on GPS.
- Automatic backup when Wi-Fi connected.
- Reporting (Overspeed, Geofence, Emergency bell, Impact detection).
- Provide video and event management up to 128 mobile NVRs (with single TAW).
Đặc tính kỹ thuật
Model | TAW-4000H16 |
Display | |
Multi-channel display | 1/4/9/16/25/36/49/64/Auto Mode |
Video type | H.264, H.265, MPEG-4, MJPEG |
System | |
OS | Windows 10 IoT Enterprise |
S/W | TMS preinstalled |
Archive | Max. 128 Device/Server |
Server Clustering | Max. 28 Server (Max. 10,000ch) |
Protocol | Wisenet |
Suport Language | Korean, English, Croatian, Czech, Danish, Dutch, Finnish, French, German, Greek, Hungarian, Italian, Norwegian, Polish, Portuguese, Romanian, Russian, Serbian, Spanish, Swedish, Taiwanese, Thai, Turkish |
Map | Google, Open street Map |
Archiving (wifi back up) | |
Video type | H.265, H.264, MJPEG, WiseStream (H.264, H.265) |
Bandwidth | Max. 520Mbps |
Video resolution | CIF ~ 12MP |
Mode | All data, Event data |
Event type | Continuous, Manual, Camera event (Sensor, MD, Passing, Entering, Exiting, Disappearing (Appearing),Tampering, Tracking, Face Detection, Audio Detection, Emergency, Overspeed, Impact |
GPS back up (wifi) | |
Type | Recorder based data |
Event back up (wifi) | |
Type | Recorder based data |
Video Search | |
Play back Bandwidth | Max. 150Mbps |
Resolution | CIF ~ 12MP |
Simultaneous Play back | Max.16ch |
Fisheye dewarping | Console |
Playback control | Start/stop, Pause, Faster/Slower forward/backward, Step Forward/ Backward, Skip Forward/Backward |
Display | Video, Map, Search result, Time line |
Export | AVI, SEC |
Audio Compression | G.711 u-law(PCM), G723, G726(ADPCM), AAC |
Route Search | |
Select taget device | Max. 5EA |
Route display | Max. 5EA |
Search mode | Device route Search, Route search of specipic area |
Play back control | Start/stop, Pause, Faster/Slower forward/backward |
Video playback | Instant playback video and route |
Export | CSV(GPS) |
Speed display | Velocity graph, Control(time zone, guide line) |
Report | |
GPS | Overspeed, Geofence, Emergency bell, Impact detection |
Device | Video loss, HDD Fail, Fan Fail |
System | Server log, Archive status |
Export | CSV |
External storage | |
Mode | GPS/Video/All |
File backup format | SEC |
Hardware & power | |
Processor | Xeon E3-1275 v5 (8M Cache 3.6GHz) |
Memory | Unbuffered ECC DDR3 8GB x2 |
OS Disk | M.2 SSD 128G |
Drive Type | SATA 6Gb/s |
HDD | 3.5' 16EA Hot Swap (Max 160TB) |
RAID | 0, 1, 5, 6 |
Display Port | VGA, DVI, HDMI |
Network | Gigabit Ethernet RJ-45 (1000 Base-T) x2, IPMI |
Electrical | |
AC Input | 100 ~ 240VAC, 50 ~ 60Hz |
Power Supply | Redundant 550W x2 |
Current (Max) | 4A (100V), 2A (240V) |
Environmental | |
Operating | +5°C to +40°C (+41℉ to +104℉) / Less than 80% |
Mechanical | |
Color/Material | Silver / Metal |
Form Factor | 3U, 19 inch Rackmount |
Dimensions | 447(17.59') x 131(5.15') x 503(19.8')mm |
Weight | 17.6kg |
- Hãng sản xuất: Hanwha Techwin Hàn Quốc.
- Bảo hành: 24 tháng.