Description
Detectors with an analysis system that takes into account the two most important changes that may occur during a movement: the speed and the intensity.
With the simultaneous comparison of these two information, the detectors are able to discriminate repetitive movements from intrusion, lowering the percentage of false alarms.
With high thermal variations, the totally digital temperature compensation system, guarantees a great performance.
They have 15 mt coverage, with angle of 90°. With the special lens are equipped of creep zone & 15kg Pet Immunity.
Technical Features | SMILE 19 /SMILE 19/P | SMILE 20 /SMILE 20/P | SMILE 21 /SMILE 21/P |
EN 50131-2-2 / Grade 2 | Yes | Yes | Conform |
Range | 15 Mt | 15 Mt | 15 Mt |
Angle | 90° | 90° | 90° |
Alarm Time | 2 sec | 2 sec | 2 sec |
Walk Test's LED | Yes | Yes | Yes |
Solid State Relay | Yes | Yes | Yes |
Relay Alarm / Relay Tamper | 1 | 1 | 2 |
Internal EOL Resistors | - | 1k, 2k2, 4k7, 5k6, 8k2 | - |
Creep Zone | Yes | Yes | Yes |
Cover Tamper | Yes | Yes | Yes |
Pulse Counter | Yes | Yes | Yes |
RFI Protection | 30 V/m | 30 V/m | 30 V/m |
Temperature Compensation | Yes | Yes | Yes |
Digital Analysis | Yes | Yes | Yes |
Bracket Available | Yes | Yes | Yes |
Power Supply | 13.8 Vdc | 13.8 Vdc | 13.8 Vdc |
Consumption | 12 mA | 12 mA | 12 mA |
Pet Immunity | Smile 19/P only | Smile 20/P only | Smile 21/P only |
Operating Temperature | -10°C to 40°C | -10°C to 40°C | -10°C to 40°C |
Dimensions | 110 X 60 X 46 mm | 110 X 60 X 46 mm | 110 X 60 X 46 mm |
Technical Specifications
Brand | AMC |
Finish | White |
Type of Detector | PIR with Creep & Pet Immunity |