FEATURES HIGHLIGHTS
- BF-1010: 10 Digital Inputs And 10 Digital Outputs.
- Monitor Digital Input: Panic Button, Temperature Sensor, Door Sensor,...etc.
- Remote Control Outputs : Siren, Alarm, Light, Fan
- Report E-map monitoring and email alert.
- Master & Slave structure (Max 30 DI and 30 DO).
- Sensor text overlay (BF1010 DIO controller with temperature / humidity / CO2 sensors, shown real room status from sensors).
- Alarm alert (screen alerts from events - unregistered user, door open too long).
- Setup trigger events between terminals thru TCP/IP.
- For Example:
- (1) If temperature in the server room is too high, triggers security office's alarm and also server room's air condition (outputs).
- (2) If humidity in green house is low, trigger water spray (outputs), air quality low will trigger air cycling (outputs).
PRODUCT SPECIFICATION
| Hardware | ||||
|---|---|---|---|---|
| CPU | 16bit / 100MHz | |||
| Memory | 256 KB ROM & 1 MB SDRAM | |||
| Watch Dog | System protection | |||
| Power Requirement | DC 9 ~ 30 V, 500 mA | |||
| Operation Temperature | 0°C ~ 55°C | |||
| Operation Humidity | 5% ~ 85%RH | |||
| Storage Temperature | -20°C ~ 75°C | |||
| Dimension | 135 x 115 x 35 mm | |||
| Weight | 525 g. | |||
| Interface | ||||
| Ethernet RJ45 port | 10 / 100Base-T, Half / Full duplex, Auto Cross Over, 1.5KV magnetic protected | |||
| Serial | Port | Interface | Port Type | Signals |
| COM1 | RS-485 | Screw Terminal | D+, D- | |
| COM2 | RS-485 | Screw Terminal | D+, D- | |
| I/O port | 10 Channel I/O : 10 isolated D/I an 10 isolated D/O Isolated DI: Optical Isolation: 2,500VDC; Overload protection: 70VDC; Dry Contact Isolated DO: Optical Isolation: 2,500VDC; Contact rating: AC: 120V@0.5A; DC: 30V@1A Total switching time: 10msec | |||
| Ethernet Setting | Static IP / DHCP Client / PPPoE | |||
| Serial Setting | Parity Check: None, Even, Odd, Mark, Space Data Bits: 5, 6, 7, 8 Stop Bits: 1, 2 Flow Control; RTS / CTS, XON / XOFF | |||
| Operation System | Windows XP / 2000 / NT / 95 / 98, Linux, UNIX | |||
| Protocol | TCP, IP, UDP, Telnet, ARP, DHCP, ICMP, SMTP, PPPoE, HTTP, UNIX | |||
| Operation Mode | Support TCP / UDP Server, Client mode. User name & Password protected for web management. Bulit-in HTTP server for set up and remote management thru browsers. Support system backup and restore. Support Windows 95 / 98 / ME / NT / 2000 / XP / 2003 Virtual COM drivers. | |||

